$13,100,000
MLS# 807370
stdClass Object ( [id] => 2984 [_timestamp] => 2006-07-18 16:31:51 [unique_id] => E807370 [mls_acct] => 807370 [data_id] => E [category] => 12 [list_date] => 2018-09-15T10:25:53 [bom_date] => [date_modified] => 2022-05-09T12:45:03 [date_created] => [lo_code] => ENBI [lo_name] => NBI Properties Inc [la_code] => E8251 [la_first_name] => Dennis Fortenberry [la_last_name] => [la_member_email] => [email protected] [co_lo_code] => [co_la_code] => [co_la_la_first_name] => [co_la_la_last_name] => [list_price] => 13100000 [current_price] => 13100000 [year_built] => [lease_sqft_year] => [acreage] => 130 [lot_frontage] => [lot_depth] => [lot_dimensions] => Irregular [subdivision] => [area] => E25 [sub_area] => E2508 [city] => Crestview [state] => FL [zip] => 32539 [county] => Okaloosa [bedrooms] => [baths_full] => [baths_half] => [proptype_com_ind] => [proptype_com_land] => [proptype_com_nil] => [proptype_com_office] => [proptype_com_retail] => [udf_dom] => [udf_rooms] => [photo_count] => 1 [udf_photo0] => http://cdn.photos.sparkplatform.com/ecn/20180911195928547798000000-o.jpg [udf_photo1] => [udf_photo2] => [udf_photo3] => [udf_photo4] => [udf_photo5] => [udf_photo6] => [udf_photo7] => [udf_photo8] => [udf_photo9] => [remarks] => I am pleased to announce the sale of several vacant land parcels totaling over 1,171 Acres in the Crestview Market Area between Interstate 10 and Highway 90. This particular parcel consist of a 130.96 acres abutting rail system spanning the Florida Panhandle and throughout the Southeast Region of U.S.. ZONED INDUSTRIAL. [street_name] => Highway 90 [street_num] => 0 [proj_name] => [property_name] => [business_name] => [occupancy_yn] => [master_development] => [unit_num] => [num_stories_abv_grnd] => [tot_heat_sqft] => [hvac_whse_sqft] => [office_sqft] => [retail_sqft] => [tot_whse_sqft] => [tot_bldg_sqft] => [building_sqft] => [cib_warehouse_sqft] => [wf_feet] => [num_dock_high_doors] => [sprinklers_yn] => [status] => A [zoning] => [ftr_waterfront] => [ftr_waterview] => [ftr_pool] => [ftr_style] => [ftr_exterior] => [ftr_interior] => [ftr_appliance] => [ftr_utilities] => [ftr_zoning] => [ftr_comfeatures] => [ftr_projfacilities] => [ftr_internet] => [ftr_lotdesc] => [ftr_lotaccess] => [ftr_sitedesc] => [ftr_saletype] => [ftr_sale_type] => [ftr_special_sale_type] => [ftr_constrc] => [ftr_constrc_status] => [ftr_roomdesc] => [ftr_energy] => [ftr_hoaincl] => [ftr_parking] => [ftr_listing_class] => [ftr_heatcool] => [ftr_farmfeatures] => [ftr_transportation] => [ftr_toshow] => [res_hoa_term] => [res_hoa_fee] => [rnt_security_dep] => [directions] => Head north on County Road 393 from HWY 90. Property is 6.3 miles on the right hand side of the road. [legals] => W1/2 OF SEC LYING W OF RAILROAD R/W [agent_notes] => [prop_type] => E [include_address_yn] => [latitude] => 30.757 [longitude] => -86.4925 [elem_school] => [middle_school] => [high_school] => [other_fee] => [maint_fee] => [loopnet_1] => [loopnet_2] => [loopnet_3] => [loopnet_4] => [loopnet_5] => [loopnet_6] => [vtour] => [parking_garage_spaces] => [parking_carport_spaces] => [parking_covered_spaces] => [parking_driveway_spaces] => [parking_street_spaces] => [parking_assigned_spaces] => [address] => [video] => [assessment_paid] => [assessment_amount] => [slip_dimensions] => [categorycode] => 12 [categorydesc] => Commercial Sales [area_code] => E25 [area_desc] => Crestview Area )Listing: | 09/15/2018 |
On Market: | 1343 days |
Area: | Crestview Area |
City: | Crestview |
Subdivision: | |
Type: | Commercial Sales |
Beds: | N/A |
Baths: | N/A |
Half Baths: | N/A |
Sq.Ft.: | N/A |
Year Built: | N/A |
Acreage: | 130 |
Lot Dimensions | Irregular |
Pool: | |
Waterfront: | No |
Waterview: | No |
I am pleased to announce the sale of several vacant land parcels totaling over 1,171 Acres in the Crestview Market Area between Interstate 10 and Highway 90. This particular parcel consist of a 130.96 acres abutting rail system spanning the Florida Panhandle and throughout the Southeast Region of U.S.. ZONED INDUSTRIAL.
Photo Gallery
Location
Click the map to zoom
Directions
Head north on County Road 393 from HWY 90. Property is 6.3 miles on the right hand side of the road.Listing data provided by: Emerald Coast Association of REALTORS®, Inc. This database was last updated on 2022-05-21. This property is listed by NBI Properties Inc.
Mortgage Calculator
Your estimated monthly payment is $ with a compound interest rate of ( monthly). Assuming a 3% private mortgage insurance rate, your yearly insurance is estimated at $.
Note: The amounts shown in this calculator are estimates only.
Start an Offer
Ask Us a Question
Thank You
Alex will be in touch with you as soon as possible.