XX Sorrells Road
Fountain FL, 32438
$68,450
Beds
N/A
Baths
N/A
Acreage
10
Year
N/A
$68,450
MLS# 897361
stdClass Object ( [id] => 2787 [_timestamp] => 2006-07-18 16:31:51 [unique_id] => E897361 [mls_acct] => 897361 [data_id] => E [category] => 5 [list_date] => 2022-05-03T08:20:48 [bom_date] => [date_modified] => 2022-05-10T07:55:40 [date_created] => [lo_code] => ESAD [lo_name] => Sand Dunes Real Estate LLC [la_code] => E30354 [la_first_name] => Tressie L Martin [la_last_name] => [la_member_email] => [email protected] [co_lo_code] => [co_la_code] => [co_la_la_first_name] => [co_la_la_last_name] => [list_price] => 68450 [current_price] => 68450 [year_built] => [lease_sqft_year] => [acreage] => 10 [lot_frontage] => [lot_depth] => [lot_dimensions] => Approximately 300 x 1400 [subdivision] => NONE [area] => E27 [sub_area] => E2712 [city] => Fountain [state] => FL [zip] => 32438 [county] => Bay [bedrooms] => [baths_full] => [baths_half] => [proptype_com_ind] => [proptype_com_land] => [proptype_com_nil] => [proptype_com_office] => [proptype_com_retail] => [udf_dom] => [udf_rooms] => [photo_count] => 5 [udf_photo0] => http://cdn.photos.sparkplatform.com/ecn/20220503131146726420000000-o.jpg,http://cdn.photos.sparkplatform.com/ecn/20220503131135735486000000-o.jpg,http://cdn.photos.sparkplatform.com/ecn/20220503131137881611000000-o.jpg,http://cdn.photos.sparkplatform.com/ecn/20220503131140005929000000-o.jpg,http://cdn.photos.sparkplatform.com/ecn/20220503131142046848000000-o.jpg [udf_photo1] => [udf_photo2] => [udf_photo3] => [udf_photo4] => [udf_photo5] => [udf_photo6] => [udf_photo7] => [udf_photo8] => [udf_photo9] => [remarks] => Come build your dream home on this beautiful wooded 10 acres with paved access off of Hwy 231 just minutes from Panama City. A blank canvas for you to design with your personal touches from start to finish. Go show / view at your convenience.Sign should be up by the end of the week. [street_name] => Sorrells Road [street_num] => XX [proj_name] => NONE [property_name] => [business_name] => [occupancy_yn] => [master_development] => [unit_num] => [num_stories_abv_grnd] => [tot_heat_sqft] => [hvac_whse_sqft] => [office_sqft] => [retail_sqft] => [tot_whse_sqft] => [tot_bldg_sqft] => [building_sqft] => [cib_warehouse_sqft] => [wf_feet] => [num_dock_high_doors] => [sprinklers_yn] => [status] => A [zoning] => [ftr_waterfront] => [ftr_waterview] => [ftr_pool] => [ftr_style] => [ftr_exterior] => [ftr_interior] => [ftr_appliance] => [ftr_utilities] => [ftr_zoning] => [ftr_comfeatures] => [ftr_projfacilities] => [ftr_internet] => [ftr_lotdesc] => [ftr_lotaccess] => [ftr_sitedesc] => [ftr_saletype] => [ftr_sale_type] => [ftr_special_sale_type] => [ftr_constrc] => [ftr_constrc_status] => [ftr_roomdesc] => [ftr_energy] => [ftr_hoaincl] => [ftr_parking] => [ftr_listing_class] => [ftr_heatcool] => [ftr_farmfeatures] => [ftr_transportation] => [ftr_toshow] => [res_hoa_term] => [res_hoa_fee] => [rnt_security_dep] => [directions] => From Hwy 231 N - Right on Webber Road; Left On Sorrells Road - Property is on the left. [legals] => The South Half (S 1/2) of the South Half (S 1/2) of the Northwest Quarter (NW 1/4) of the Northwest Quarter (NW 1/4) of Section 24, Township 1 North, Range 12 West, Bay County FL Parcel ID 02395-010-000 [agent_notes] => [prop_type] => Vacant Land [include_address_yn] => [latitude] => 0 [longitude] => 0 [elem_school] => Waller [middle_school] => Merritt Brown [high_school] => Deane Bozeman [other_fee] => [maint_fee] => [loopnet_1] => [loopnet_2] => [loopnet_3] => [loopnet_4] => [loopnet_5] => [loopnet_6] => [vtour] => [parking_garage_spaces] => [parking_carport_spaces] => [parking_covered_spaces] => [parking_driveway_spaces] => [parking_street_spaces] => [parking_assigned_spaces] => [address] => [video] => [assessment_paid] => [assessment_amount] => [slip_dimensions] => [categorycode] => 5 [categorydesc] => Residential Land [area_code] => E27 [area_desc] => Bay County )Listing: | 05/03/2022 |
On Market: | 17 days |
Area: | Bay County |
City: | Fountain |
Subdivision: | NONE |
Type: | Residential Land |
Beds: | N/A |
Baths: | N/A |
Half Baths: | N/A |
Sq.Ft.: | N/A |
Year Built: | N/A |
Acreage: | 10 |
Lot Dimensions | Approximately 300 x 1400 |
Pool: | |
Elementary School: | Waller |
Middle School: | Merritt Brown |
High School: | Deane Bozeman |
Waterfront: | No |
Waterview: | No |
Come build your dream home on this beautiful wooded 10 acres with paved access off of Hwy 231 just minutes from Panama City. A blank canvas for you to design with your personal touches from start to finish. Go show / view at your convenience.Sign should be up by the end of the week.
Photo Gallery
Location
Click the map to zoom
Directions
From Hwy 231 N - Right on Webber Road; Left On Sorrells Road - Property is on the left.Listing data provided by: Emerald Coast Association of REALTORS®, Inc. This database was last updated on 2022-05-21. This property is listed by Sand Dunes Real Estate LLC.
Mortgage Calculator
Your estimated monthly payment is $ with a compound interest rate of ( monthly). Assuming a 3% private mortgage insurance rate, your yearly insurance is estimated at $.
Note: The amounts shown in this calculator are estimates only.
Start an Offer
Submitting this form does not constitute a formal offer for this property.
Ask Us a Question
* Required Field
Thank You
Jessica will be in touch with you as soon as possible.